HomeSize Guide
Find Your Perfect Fit · Made for Little OnesFind Your Perfect Fit
Use our size guide to find the right fit for your little one. Explore age-based measurements, helpful sizing tips, and simple guidance for choosing comfortable everyday styles.
| Size | Age | Height | Chest | Weight (kg) |
|---|---|---|---|---|
| Newborn | 0–1m | 52 cm | 38 cm | 3.5–4.5 |
| 0–3m | 1–3m | 60 cm | 41 cm | 4.5–6 |
| 3–6m | 3–6m | 67 cm | 44 cm | 6–8 |
| 6–12m | 6–12m | 76 cm | 47 cm | 8–10 |
| Size | Age | Height | Chest | Weight (kg) |
|---|---|---|---|---|
| 1y | 12–18m | 81 cm | 49 cm | 10–11.5 |
| 2y | 18–24m | 88 cm | 51 cm | 11.5–13.5 |
| 3y | 2–3y | 96 cm | 53 cm | 13.5–15.5 |
| Size | Age | Height | Chest | Weight (kg) |
|---|---|---|---|---|
| 4y | 3–4y | 104 cm | 55 cm | 15.5–17.5 |
| 5y | 4–5y | 110 cm | 57 cm | 17.5–19.5 |
| 6y | 5–6y | 116 cm | 59 cm | 19.5–21.5 |
| Size | Age | Height | Chest | Weight (kg) |
|---|---|---|---|---|
| 7y | 6–7y | 122 cm | 61 cm | 21.5–24 |
| 8y | 7–8y | 128 cm | 63 cm | 24–27 |
| 10y | 9–10y | 140 cm | 67 cm | 27–33 |
Between two sizes? We cut with a little extra room to grow into — if your child is between measurements, we always recommend sizing up.
How to measure at home
A soft measuring tape and a helper (or a favourite toy for distraction) is all you need.
Height
Stand your child against a wall, heels touching the base, and mark the top of their head. Measure floor to mark.
Chest
Wrap the tape under the arms, around the fullest part of the chest, keeping it snug but not tight.
Weight
Use a home scale, or subtract your own weight from your weight while holding them — every parent's trick.
Now go find something lovely.
Free 30-day exchanges on every order, in case growth spurts get in the way.
Shop new arrivals